Ex Auckland to Noumea (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | ETD TRG | NOUMEA |
---|
SOFRANA TOURVILLE | 265 | 8-Jun | 15-Jun | - | 18-Jun |
SOFRANA SURVILLE | 288 | 23-Jun | 1-Jul | - | 4-Jul |
SOFRANA TOURVILLE | 266 | 13-Jul | 21-Jul | - | 24-Jul |
- | |
Ex Auckland to Papeete (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | ETD TRG | PAPEETE |
---|
SYNERGY BUSAN | 318 | 31-May | - | 7-Jun | 13-Jun |
CAP JERVIS | 321 | 15-Jun | - | 22-Jun | 28-Jun |
SEATTLE EXPRESS | 323 | 30-Jun | - | 7-Jul | 13-Jul |
- | |
Ex Auckland to Santo (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | PORT VILA | SANTO |
---|
CAPITAINE WALLIS | 400 | 12-Jun | 21-Jun | 6-Jul | 10-Jul |
CAPITAINE WALLIS | 401 | 7-Jul | 17-Jul | 2-Aug | 5-Aug |
- | |
Ex Auckland to Port Vila (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | PORT VILA | SANTO |
---|
CAPITAINE WALLIS | 400 | 12-Jun | 21-Jun | 6-Jul | 10-Jul |
CAPITAINE WALLIS | 401 | 7-Jul | 17-Jul | 2-Aug | 5-Aug |
- | |
Ex Auckland to Lautoka (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | SUVA | LAUTOKA |
---|
CAPITAINE TASMAN | 85 | 12-Jun | 20-Jun | 25-Jun | 26-Jun |
CAPITAINE DAMPIER | 202 | 26-Jun | 4-Jul | 9-Jul | 10-Jul |
CAPITAINE TUPAIA | 11 | 7-Jul | 18-Jul | 23-Jul | 24-Jul |
- | |
Ex Auckland to Suva (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | SUVA | LAUTOKA |
---|
CAPITAINE TASMAN | 85 | 12-Jun | 20-Jun | 25-Jun | 26-Jun |
CAPITAINE DAMPIER | 202 | 26-Jun | 4-Jul | 9-Jul | 10-Jul |
CAPITAINE TUPAIA | 11 | 7-Jul | 18-Jul | 23-Jul | 24-Jul |
- | |
Ex Auckland to Rarotonga (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | RARO | AITUTAKI |
---|
IMUA | 126 | 20-Jun | 28-Jun | 11-Jul | 14-Jul |
LILOA II | 78 | 28-Jun | 7-Jul | 23-Jul | 26-Jul |
- | |
Ex Auckland to Aitutaki (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | RARO | AITUTAKI |
---|
IMUA | 126 | 20-Jun | 28-Jun | 11-Jul | 14-Jul |
LILOA II | 78 | 28-Jun | 7-Jul | 23-Jul | 26-Jul |
- | |
Ex Auckland to Port Moresby (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | POM | LAE |
---|
SOFRANA TOURVILLE | 232 | 12-Aug | 19-Aug | 3-Sep | 6-Sep |
SOFRANA SURVILLE | 255 | 28-Aug | 4-Sep | 18-Sep | 21-Sep |
SOFRANA TOURVILLE | 233 | 13-Sep | 21-Sep | 7-Oct | 10-Oct |
- | |
Ex Auckland to Lae (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | POM | LAE |
---|
SOFRANA TOURVILLE | 232 | 12-Aug | 19-Aug | 3-Sep | 6-Sep |
SOFRANA SURVILLE | 255 | 28-Aug | 4-Sep | 18-Sep | 21-Sep |
SOFRANA TOURVILLE | 233 | 13-Sep | 21-Sep | 7-Oct | 10-Oct |
- | |
Ex Auckland to Apia (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | APIA | PAGO PAGO |
---|
SOUTHERN LILY | 457 | 9-Aug | 16-Aug | 24-Aug | 25-Aug |
SOUTHERN LILY | 458 | 23-Aug | 31-Aug | 8-Sep | 9-Sep |
- | |
Ex Auckland to Pago Pago (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | APIA | PAGO PAGO |
---|
SOUTHERN LILY | 457 | 9-Aug | 16-Aug | 24-Aug | 25-Aug |
SOUTHERN LILY | 458 | 23-Aug | 31-Aug | 8-Sep | 9-Sep |
- | |