Ex Auckland to Noumea (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | ETD TRG | NOUMEA |
---|
SOFRANA TOURVILLE | 262 | 14-Feb | 19-Feb | - | 22-Feb |
SOFRANA SURVILLE | 285 | 23-Feb | 2-Mar | - | 5-Mar |
SOFRANA TOURVILLE | 263 | 20-Mar | 25-Mar | - | 28-Mar |
- | |
Ex Auckland to Papeete (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | ETD TRG | PAPEETE |
---|
CMA CGM DUTCH HARBOR | 240 | 7-Feb | - | 12-Feb | 18-Feb |
SYNERGY KEELUNG | 238 | 22-Feb | - | 1-Mar | 6-Mar |
SYNERGY BUSAN | 307 | 13-Mar | - | 18-Mar | 24-Mar |
- | |
Ex Auckland to Santo (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | PORT VILA | SANTO |
---|
CAPITAINE WALLIS | 396 | 10-Feb | 20-Feb | 7-Mar | 10-Mar |
CAPITAINE WALLIS | 397 | 8-Mar | 17-Mar | 31-Mar | 4-Apr |
CAPITAINE WALLIS | 398 | 31-Mar | 11-Apr | 26-Apr | 29-Apr |
- | |
Ex Auckland to Port Vila (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | PORT VILA | SANTO |
---|
CAPITAINE WALLIS | 396 | 10-Feb | 20-Feb | 7-Mar | 10-Mar |
CAPITAINE WALLIS | 397 | 8-Mar | 17-Mar | 31-Mar | 4-Apr |
CAPITAINE WALLIS | 398 | 31-Mar | 11-Apr | 26-Apr | 29-Apr |
- | |
Ex Auckland to Lautoka (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | SUVA | LAUTOKA |
---|
CAPITAINE TASMAN | 81 | 3-Feb | 12-Feb | 16-Feb | 18-Feb |
CAPITAINE TASMAN | 82 | 23-Feb | 4-Mar | 8-Mar | 10-Mar |
CAPITAINE TASMAN | 83 | 15-Mar | 24-Mar | 28-Mar | 30-Mar |
- | |
Ex Auckland to Suva (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | SUVA | LAUTOKA |
---|
CAPITAINE TASMAN | 81 | 3-Feb | 12-Feb | 16-Feb | 18-Feb |
CAPITAINE TASMAN | 82 | 23-Feb | 4-Mar | 8-Mar | 10-Mar |
CAPITAINE TASMAN | 83 | 15-Mar | 24-Mar | 28-Mar | 30-Mar |
- | |
Ex Auckland to Rarotonga (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | RARO | AITUTAKI |
---|
IMUA | 122 | 20-Feb | 25-Feb | 11-Mar | 13-Mar |
IMUA | 123 | 17-Mar | 26-Mar | 9-Apr | 11-Apr |
IMUA | 124 | 14-Apr | 28-Apr | 11-May | 13-May |
- | |
Ex Auckland to Aitutaki (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | RARO | AITUTAKI |
---|
IMUA | 122 | 20-Feb | 25-Feb | 11-Mar | 13-Mar |
IMUA | 123 | 17-Mar | 26-Mar | 9-Apr | 11-Apr |
IMUA | 124 | 14-Apr | 28-Apr | 11-May | 13-May |
- | |