Ex Brisbane to Noumea (LCL)
VESSEL | VOYAGE | HAZ ** | CUT OFF | ETD | ETA |
---|
CONTSHIP WIN | 2303 | 13-Feb | 17-Feb | 26-Feb | 1-Mar |
CONTSHIP WIN | 2305 | 3-Mar | 6-Mar | 12-Mar | 15-Mar |
CONTSHIP WIN | 2307 | 15-Mar | 17-Mar | 26-Mar | 29-Mar |
- | |
Ex Brisbane to Port Vila (LCL)
VESSEL | VOYAGE | HAZ ** | CUT OFF CARGO | ETD | ETA |
---|
MELANESIAN CHIEF | 2305N | 19-Jan | 25-Jan | 2-Feb | 24-Feb |
ARKADIA | 2306N | 2-Feb | 8-Feb | 16-Feb | 11-Mar |
MELANESIAN CHIEF | 2307N | 17-Feb | 23-Feb | 2-Mar | 24-Mar |
- | |
Ex Brisbane to Santo (LCL)
VESSEL | VOYAGE | HAZ ** | CUT OFF CARGO | ETD | ETA |
---|
MELANESIAN CHIEF | 2305N | 19-Jan | 25-Jan | 2-Feb | 24-Feb |
ARKADIA | 2306N | 2-Feb | 8-Feb | 16-Feb | 11-Mar |
MELANESIAN CHIEF | 2307N | 17-Feb | 23-Feb | 2-Mar | 24-Mar |
- | |