WEEKLY UPDATE
Ex Brisbane to Noumea (LCL)
VESSEL | VOYAGE | CUT OFF DOC | CUT OFF CARGO | ETD | ETA |
---|---|---|---|---|---|
SOUTHERN MOANA | 029N | CLOSED | CLOSED | 22-Jan | 26-Jan |
KOKOPO CHIEF | 030N | 1-Feb | 2-Feb | 10-Feb | 13-Feb |
SOUTHERN MOANA | 030N | 18-Feb | 19-Feb | 1-Mar | 6-Mar |
KOKOPO CHIEF | 031N | 9-Mar | 10-Mar | 20-Mar | 25-Mar |
- |
Ex Brisbane to Port Vila (LCL)
VESSEL | VOYAGE | CUT OFF DOC | CUT OFF CARGO | ETD | ETA |
---|---|---|---|---|---|
KOKOPO CHIEF | 030N | 1-Feb | 2-Feb | 10-Feb | 15-Feb |
SOUTHERN MOANA | 030N | 18-Feb | 19-Feb | 27-Feb | 4-Mar |
KOKOPO CHIEF | 031N | 9-Mar | 10-Mar | 18-Mar | 22-Mar |
SOUTHERN MOANA | 031N | 30-Mar | 1-Apr | 9-Apr | 11-Apr |
- |
Ex Brisbane to Santo (LCL)
VESSEL | VOYAGE | CUT OFF DOC | CUT OFF CARGO | ETD | ETA |
---|---|---|---|---|---|
KOKOPO CHIEF | 030N | 1-Feb | 2-Feb | 10-Feb | 15-Feb |
SOUTHERN MOANA | 030N | 18-Feb | 19-Feb | 27-Feb | 4-Mar |
KOKOPO CHIEF | 031N | 9-Mar | 10-Mar | 18-Mar | 22-Mar |
SOUTHERN MOANA | 031N | 30-Mar | 1-Apr | 9-Apr | 11-Apr |
- |
Ex Brisbane to Papeete (FCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE |
---|---|---|---|---|
APL DENVER | V 350 | 29-may-20 | 02-Jun-20 | 14-Jun-20 |
CMA CGM EIFFEL | V 312 | 05-Jun-20 | 09-Jun-20 | 21-Jun-20 |
OOCL BUSAN | V 355 | 12-Jun-20 | 16-Jun-20 | 28-Jun-20 |
SIMA GISELE | V 310 | 19-Jun-20 | 23-Jun-20 | 05-Jul-20 |
KOTA LAHIR | V 152 | 26-Jun-20 | 30-Jun-20 | 11-Jul-20 |
CMA CGM AMBER | V 308 | 03-Jul-20 | 07-Jul-20 | 19-Jul-20 |
ZHANG ZHOU | V 38 | 10-Jul-20 | 14-Jul-20 | 26-Jul-20 |
APL DENVER | V 356 | 17-Jul-20 | 21-Jul-20 | 02-Aug-20 |
BELLAVIA | V 318 | 24-Jul-20 | 28-Jul-20 | 09-Aug-20 |
OOCL BUSAN | V 369 | 31-Jul-20 | 04-Aug-20 | 16-Aug-20 |
NOTHERN GUILD | V 316 | 07-Aug-20 | 11-Aug-20 | 23-Aug-20 |
- |
Ex Brisbane to Suva (LCL)
VESSEL | VOYAGE | CUT OFF DOC | CUT OFF CARGO | ETD | ETA LTK | ETA SUV |
---|---|---|---|---|---|---|
KOKOPO CHIEF | 030N | 1-Feb | 2-Feb | 10-Feb | 18-Feb | 19-Feb |
SOUTHERN MOANA | 030N | 18-Feb | 19-Feb | 27-Feb | 7-Mar | 8-Mar |
KOKOPO CHIEF | 031N | 9-Mar | 10-Mar | 18-Mar | 25-Mar | 27-Mar |
SOUTHERN MOANA | 031N | 30-Mar | 1-Apr | 9-Apr | 14-Apr | 15-Apr |
- |
Ex Brisbane to Lautoka (LCL)
VESSEL | VOYAGE | CUT OFF DOC | CUT OFF CARGO | ETD | ETA LTK | ETA SUV |
---|---|---|---|---|---|---|
KOKOPO CHIEF | 030N | 1-Feb | 2-Feb | 10-Feb | 18-Feb | 19-Feb |
SOUTHERN MOANA | 030N | 18-Feb | 19-Feb | 27-Feb | 7-Mar | 8-Mar |
KOKOPO CHIEF | 031N | 9-Mar | 10-Mar | 18-Mar | 25-Mar | 27-Mar |
SOUTHERN MOANA | 031N | 30-Mar | 1-Apr | 9-Apr | 14-Apr | 15-Apr |
- |
Ex Brisbane to Papeete (LCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|---|---|---|---|---|---|---|---|---|---|
SAFMARINE MULANJE | V 701 | 14-may-20 | 18-may-20 | 22-may-20 | SYNERGY KEELUNG | V 22 | 08-Jun-20 | 12-Jun-20 | 16-Jun-20 | 29 |
TOUCAN HUNTER | V 68 | 28-may-20 | 01-Jun-20 | 05-Jun-20 | SYNERGY KEELUNG | V 22 | 08-Jun-20 | 12-Jun-20 | 16-Jun-20 | 15 |
NYK FUTAGO | V 65 | 04-Jun-20 | 08-Jun-20 | 12-Jun-20 | DEBUSSY | V 24 | 22-Jun-20 | 26-Jun-20 | 30-Jun-20 | 22 |
MAERSK GARONNE | V 21 | 11-Jun-20 | 15-Jun-20 | 19-Jun-20 | DEBUSSY | V 24 | 22-Jun-20 | 26-Jun-20 | 30-Jun-20 | 15 |
NYK FURANO | V 67 | 18-Jun-20 | 22-Jun-20 | 26-Jun-20 | CAP CAPRICORN | V 26 | 06-Jul-20 | 10-Jul-20 | 14-Jul-20 | 22 |
AGLAIA | V 68 | 25-Jun-20 | 29-Jun-20 | 02-Jul-20 | BROTONNE BRIDGE | V 28 | 20-Jul-20 | 24-Jul-20 | 28-Jul-20 | 29 |
SAFMARINE MULANJE | V 24 | 02-Jul-20 | 06-Jul-20 | 10-Jul-20 | BROTONNE BRIDGE | V 28 | 20-Jul-20 | 24-Jul-20 | 28-Jul-20 | 22 |
- |