Ex Brisbane to Noumea (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
---|
MSC LIDIA | KI443A | 21-Oct | 23-Oct | 28-Oct | 3-Nov | 6-Nov |
CONTSHIP TEN | KI446A | 4-Nov | 6-Nov | 11-Nov | 17-Nov | 20-Nov |
MSC CORINNA | KI448A | 25-Nov | 27-Nov | 3-Dec | 9-Dec | 11-Dec |
- | |
Ex Brisbane to Port Vila (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
---|
ARKADIA | 2424N | 14-Oct | 17-Oct | 23-Oct | 31-Oct | 14-Nov |
NPDL TAHITI | 2425N | 28-Oct | 31-Oct | 6-Nov | 14-Nov | 28-Nov |
ARKADIA | 2426N | 11-Nov | 14-Nov | 20-Nov | 29-Nov | 12-Dec |
- | |
Ex Brisbane to Santo (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
---|
ARKADIA | 2424N | 14-Oct | 17-Oct | 23-Oct | 31-Oct | 14-Nov |
NPDL TAHITI | 2425N | 28-Oct | 31-Oct | 6-Nov | 14-Nov | 28-Nov |
ARKADIA | 2426N | 11-Nov | 14-Nov | 20-Nov | 29-Nov | 12-Dec |
- | |
Ex Brisbane to Papeete (LCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|
ANL TASMAN TRADER | V 2425 | 05-Jul-24 | 11-Jul-24 | 18-Jul-24 | CMA CGM SEATTLE | V 428 | 02-aug-24 | 06-aug-24 | 10-aug-24 | 30 |
MSC TANIA | V KE426A | 11-Jul-24 | 15-Jul-24 | 23-Jul-24 | CAPITAINE KUPE | V 42 | 10-aug-24 | 14-aug-24 | 21-aug-24 | 37 |
SEASPAN RIO DE JANEIRO | V 433 | 12-aug-24 | 16-aug-24 | 12-sept-24 | SEASPAN RIO DE JANEIRO | V 433 | 08-sept-24 | 12-sept-24 | 18-sept-24 | 33 |
SEATTLE EXPRESS | V 437 | 09-sept-24 | 13-sept-24 | 10-oct-24 | SEATTLE EXPRESS | V 437 | 07-oct-24 | 11-oct-24 | 15-oct-24 | 32 |
MATE | V 441 | 07-oct-24 | 11-oct-24 | 07-nov-24 | MATE | V 441 | 04-nov-24 | 08-nov-24 | 12-nov-24 | 32 |
CAP JACKSON | V 447 | 18-nov-24 | 22-nov-24 | 19-dec-24 | CAP JACKSON | V 447 | 16-dec-24 | 20-dec-24 | 24-dec-24 | 32 |
- | |
Ex Brisbane to Papeete (FCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE |
---|
ANL TASMAN TRADER | V 2427 | 23-Jul-24 | 25-Jul-24 | 02-aug-24 |
CONTSHIP WIN | V 2429 | 30-Jul-24 | 01-aug-24 | 09-aug-24 |
ANL TASMAN TRADER | V 2429 | 06-aug-24 | 08-aug-24 | 16-aug-24 |
CONTSHIP WIN | V 2431 | 13-aug-24 | 15-aug-24 | 23-aug-24 |
ANL TASMAN TRADER | V 2431 | 20-aug-24 | 22-aug-24 | 30-aug-24 |
CONTSHIP WIN | V 2433 | 27-aug-24 | 29-aug-24 | 06-sept-24 |
- | |