Ex Le Havre to Papeete (FCL)
NAVIRE | VOYAGE | MISE ? QUAI | DEPART | ARRIVEE | TRANSIT TIME |
---|
SEATRADE WHITE | V ORPCBS1MA | 23-dec-22 | 28-dec-22 | 29-Jan | 32 |
MAJESTIC | V 0RPCDS1MA | 4-Jan | 8-Jan | 03-feb-23 | 26 |
SEATRADE RED | V 0RPCDS1MA | 8-Jan | 14-Jan | 13-feb-23 | 30 |
MANDALAY | V 0RPCDS1MA | 15-Jan | 21-Jan | 20-feb-23 | 30 |
SEATRADE ORANGE | V 0RPCDS1MA | 22-Jan | 28-Jan | 27-feb-23 | 30 |
MARIUS | V 0RPCDS1MA | 29-Jan | 04-feb-23 | 6-Mar | 30 |
SEATRADE GREEN | V 0RPCPS1MA | 05-feb-23 | 11-feb-23 | 13-Mar | 30 |
MATHILDE SCHULTE | V 0RPCRS1MA | 12-feb-23 | 18-feb-23 | 20-Mar | 30 |
CMA CGM ABU DHABI | V 0RPCNS1MA | 19-feb-23 | 25-feb-23 | 27-Mar | 30 |
SEATRADE BLUE | V 0RPCTS1MA | 26-feb-23 | 4-Mar | 03-apr-23 | 30 |
MARINER | V 0RPCVS1MA | 5-Mar | 11-Mar | 10-apr-23 | 30 |
MSC LE HAVRE | V MA605A | 04-feb-23 | 09-feb-23 | 11-apr-23 | 61 |
NORDAMELIA | V 0RPCXS1MA | 12-Mar | 18-Mar | 17-apr-23 | 30 |
SEATRADE WHITE | V 0RPD1S1MA | 19-Mar | 25-Mar | 24-apr-23 | 30 |
- | |
Ex Le Havre to Papeete (LCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|
SEATRADE WHITE | V ORPCBS1MA | 21-dec-22 | 28-dec-22 | 29-Jan | 32 |
MAJESTIC | V 0RPCDS1MA | 30-dec-22 | 8-Jan | 03-feb-23 | 26 |
SEATRADE RED | V 0RPCDS1MA | 6-Jan | 14-Jan | 13-feb-23 | 30 |
MANDALAY | V 0RPCDS1MA | 13-Jan | 21-Jan | 20-feb-23 | 30 |
SEATRADE ORANGE | V 0RPCDS1MA | 20-Jan | 28-Jan | 27-feb-23 | 30 |
MARIUS | V 0RPCDS1MA | 27-Jan | 04-feb-23 | 6-Mar | 30 |
SEATRADE GREEN | V 0RPCPS1MA | 03-feb-23 | 11-feb-23 | 13-Mar | 30 |
MATHILDE SCHULTE | V 0RPCRS1MA | 10-feb-23 | 18-feb-23 | 20-Mar | 30 |
CMA CGM ABU DHABI | V 0RPCNS1MA | 17-feb-23 | 25-feb-23 | 27-Mar | 30 |
SEATRADE BLUE | V 0RPCTS1MA | 24-feb-23 | 4-Mar | 03-apr-23 | 30 |
MARINER | V 0RPCVS1MA | 3-Mar | 11-Mar | 10-apr-23 | 30 |
MSC LE HAVRE | V MA605A | 02-feb-23 | 09-feb-23 | 11-apr-23 | 61 |
NORDAMELIA | V 0RPCXS1MA | 10-Mar | 18-Mar | 17-apr-23 | 30 |
SEATRADE WHITE | V 0RPD1S1MA | 17-Mar | 25-Mar | 24-apr-23 | 30 |
- | |
Ex Le Havre to Papeete (FCL REEFER)
NAVIRE | VOYAGE | CLOTURE | EMPOTAGE | DEPART | ARRIVEE | TRANSIT TIME |
---|
SEATRADE WHITE | V ORPCBS1MA | 22-dec-22 | 24-dec-22 | 28-dec-22 | 29-Jan-23 | 32 |
MAJESTIC | V 0RPCDS1MA | 4-Jan | 6-Jan | 8-Jan | 03-feb-23 | 26 |
SEATRADE RED | V 0RPCDS1MA | 9-Jan | 11-Jan | 14-Jan | 13-feb-23 | 30 |
MANDALAY | V 0RPCDS1MA | 16-Jan | 18-Jan | 21-Jan | 20-feb-23 | 30 |
SEATRADE ORANGE | V 0RPCDS1MA | 23-Jan | 25-Jan | 28-Jan | 27-feb-23 | 30 |
MARIUS | V 0RPCDS1MA | 30-Jan | 01-feb-23 | 04-feb-23 | 06-Mar-23 | 30 |
SEATRADE GREEN | V 0RPCPS1MA | 06-feb-23 | 08-feb-23 | 11-feb-23 | 13-Mar-23 | 30 |
MATHILDE SCHULTE | V 0RPCRS1MA | 13-feb-23 | 15-feb-23 | 18-feb-23 | 20-Mar-23 | 30 |
CMA CGM ABU DHABI | V 0RPCNS1MA | 20-feb-23 | 22-feb-23 | 25-feb-23 | 27-Mar-23 | 30 |
SEATRADE BLUE | V 0RPCTS1MA | 27-feb-23 | 1-Mar | 4-Mar | 03-apr-23 | 30 |
MARINER | V 0RPCVS1MA | 6-Mar | 8-Mar | 11-Mar | 10-apr-23 | 30 |
MSC LE HAVRE | V MA605A | 02-feb-23 | 04-feb-23 | 09-feb-23 | 11-apr-23 | 61 |
NORDAMELIA | V 0RPCXS1MA | 13-Mar | 15-Mar | 18-Mar | 17-apr-23 | 30 |
SEATRADE WHITE | V 0RPD1S1MA | 20-Mar | 22-Mar | 25-Mar | 24-apr-23 | 30 |
- | |
Ex Le Havre to Noumea (LCL)
NAVIRE | CLOTURE | ETD LE HAVRE | ETA NOUMEA |
---|
SEATRADE WHITE | 19 dec | 27 dec | 08 feb |
MAJESTIC | 29 dec | 6-Jan | 11 feb |
SEATRADE RED | 6-Jan | 15-Jan | 25 feb |
MANDALAY | 13-Jan | 22-Jan | 28 feb |
SEATRADE ORANGE | 20-Jan | 28-Jan | 7-Mar |
MARIUS | 27-Jan | 04 feb | 14-Mar |
SEATRADE GREEN | 03 feb | 11 feb | 21-Mar |
MATHILDE SCHULTE | 10 feb | 18 feb | 28-Mar |
- | |