Ex Le Havre to Papeete (FCL)
NAVIRE | VOYAGE | MISE ? QUAI | DEPART | ARRIVEE |
---|
MAJESTIC | V 0RPD3S1MA | 02-apr-23 | 08-apr-23 | 10-may-23 |
NORDPACIFIC | V 0RPCZS1MA | 09-apr-23 | 15-apr-23 | 15-may-23 |
SEATRADE RED | V 0RPD5S1MA | 16-apr-23 | 22-apr-23 | 22-may-23 |
MANDALAY | V 0RPD7S1MA | 23-apr-23 | 29-apr-23 | 29-may-23 |
SEATRADE ORANGE | V 0RPD9S1MA | 30-apr-23 | 06-may-23 | 5-Jun |
MARIUS | V 0RPDBS1MA | 07-may-23 | 13-may-23 | 12-Jun |
SEATRADE GREEN | V 0RPDFS1MA | 14-may-23 | 20-may-23 | 19-Jun |
APL DETROIT | V TBN | 08-apr-23 | 13-apr-23 | 20-Jun |
MATHILDE SCHULTE | V ORPDHS1MA | 21-may-23 | 27-may-23 | 26-Jun |
CONTI CORTESIA | V MA315A | 16-apr-23 | 21-apr-23 | 27-Jun |
CAP JERVIS | V 321R | 21-may-23 | 27-may-23 | 27-Jun |
CMA CGM ABU DHABI | V 0RPDDS1MA | 28-may-23 | 3-Jun | 3-Jul |
SEATRADE BLUE | V 0RPDJS1MA | 4-Jun | 10-Jun | 10-Jul |
MARINER | V 0RPDJS1MA | 11-Jun | 17-Jun | 17-Jul |
- | |
Ex Le Havre to Papeete (LCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE |
---|
MAJESTIC | V 0RPD3S1MA | 31-mars-23 | 08-apr-23 | 10-may-23 |
NORDPACIFIC | V 0RPCZS1MA | 07-apr-23 | 15-apr-23 | 15-may-23 |
SEATRADE RED | V 0RPD5S1MA | 14-apr-23 | 22-apr-23 | 22-may-23 |
MANDALAY | V 0RPD7S1MA | 21-apr-23 | 29-apr-23 | 29-may-23 |
SEATRADE ORANGE | V 0RPD9S1MA | 28-apr-23 | 06-may-23 | 5-Jun |
MARIUS | V 0RPDBS1MA | 05-may-23 | 13-may-23 | 12-Jun |
SEATRADE GREEN | V 0RPDFS1MA | 12-may-23 | 20-may-23 | 19-Jun |
MATHILDE SCHULTE | V ORPDHS1MA | 19-may-23 | 27-may-23 | 26-Jun |
CMA CGM ABU DHABI | V 0RPDDS1MA | 26-may-23 | 3-Jun | 3-Jul |
SEATRADE BLUE | V 0RPDJS1MA | 2-Jun | 10-Jun | 10-Jul |
MARINER | V 0RPDJS1MA | 9-Jun | 17-Jun | 17-Jul |
NORDAMELIA | V 0RPDJS1MA | 16-Jun | 24-Jun | 24-Jul |
- | |
Ex Le Havre to Papeete (FCL REEFER)
NAVIRE | VOYAGE | CLOTURE | EMPOTAGE | DEPART | ARRIVEE |
---|
MAJESTIC | V 0RPD3S1MA | 03-apr-23 | 05-apr-23 | 08-apr-23 | 10-may-23 |
NORDPACIFIC | V 0RPCZS1MA | 10-apr-23 | 12-apr-23 | 15-apr-23 | 15-may-23 |
SEATRADE RED | V 0RPD5S1MA | 17-apr-23 | 19-apr-23 | 22-apr-23 | 22-may-23 |
MANDALAY | V 0RPD7S1MA | 24-apr-23 | 26-apr-23 | 29-apr-23 | 29-may-23 |
SEATRADE ORANGE | V 0RPD9S1MA | 01-may-23 | 03-may-23 | 06-may-23 | 5-Jun |
MARIUS | V 0RPDBS1MA | 08-may-23 | 10-may-23 | 13-may-23 | 12-Jun |
SEATRADE GREEN | V 0RPDFS1MA | 15-may-23 | 17-may-23 | 20-may-23 | 19-Jun |
APL DETROIT | V TBN | 06-apr-23 | 08-apr-23 | 13-apr-23 | 20-Jun |
MATHILDE SCHULTE | V ORPDHS1MA | 22-may-23 | 24-may-23 | 27-may-23 | 26-Jun |
CONTI CORTESIA | V MA315A | 14-apr-23 | 16-apr-23 | 21-apr-23 | 27-Jun |
CAP JERVIS | V 321R | 22-may-23 | 24-may-23 | 27-may-23 | 27-Jun |
CMA CGM ABU DHABI | V 0RPDDS1MA | 29-may-23 | 31-may-23 | 3-Jun | 3-Jul |
SEATRADE BLUE | V 0RPDJS1MA | 5-Jun | 7-Jun | 10-Jun | 10-Jul |
MARINER | V 0RPDJS1MA | 12-Jun | 14-Jun | 17-Jun | 17-Jul |
- | |
Ex Le Havre to Noumea (LCL)
NAVIRE | CLOTURE | ETD LE HAVRE | ETA NOUMEA |
---|
MANDALAY | 21/04/2023 | 29/04/2023 | 10/06/2023 |
SEATRADE ORANGE | 28/04/2023 | 06/05/2023 | 13/06/2023 |
MARIUS | 05/05/2023 | 13/05/2023 | 20/06/2023 |
SEATRADE GREEN | 12/05/2023 | 20/05/2023 | 27/06/2023 |
MATHILDE SCHULTE | 19/05/2023 | 27/05/2023 | 04/07/2023 |
ABU DHABI | 27/05/2023 | 03/06/2023 | 11/07/2023 |
SEATRADE BLUE | 02/06/2023 | 10/06/2023 | 18/07/2023 |
MARINER | 09/06/2023 | 17/06/2023 | 25/07/2023 |
NORDAMELIA | 16/06/2023 | 24/06/2023 | 01/08/2023 |
- | |