Ex Los Angeles to Papeete (FCL)
NAVIRE | VOYAGE | CLOTURE DGX | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|
CAP SALIA | V 979S | 12-Jan | 13-Jan | 24-Jan | 07-feb-23 | 14 |
MOUNT CAMERON | V 544S | 02-feb-23 | 03-feb-23 | 14-feb-23 | 28-feb-23 | 14 |
CAP SALIA | V 980S | 20-feb-23 | 21-feb-23 | 2-Mar | 16-Mar | 14 |
MOUNT CAMERON | V 545S | 11-Mar | 12-Mar | 22-Mar | 05-apr-23 | 14 |
CAP SALIA | V 981S | 29-Mar | 30-Mar | 09-apr-23 | 23-apr-23 | 14 |
MOUNT CAMERON | V 546S | 19-apr-23 | 20-apr-23 | 29-apr-23 | 13-may-23 | 14 |
- | |
Ex Los Angeles to Papeete (LCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE |
---|
MOUNT CAMERON | V 546S | 02-may-23 | 12-may-23 | 20-may-23 |
CAP SALIA | V 982S | 16-may-23 | 25-may-23 | 8-Jun |
MOUNT CAMERON | V 547S | 6-Jun | 16-Jun | 29-Jun |
MOUNT CAMERON | V 548S | 18-Jun | 28-Jun | 12-Jul |
- | |