Ex Melbourne to Noumea (LCL)
| VESSEL | VOYAGE | EDD * | HAZ ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2601N | 8-Dec | 10-Dec | 12-Dec | 20-Dec | 30-Dec |
| NPDL TAHITI | 2602N | 15-Dec | 15-Dec | 23-Dec | 4-Jan | 14-Jan |
| TAKUTAI CHIEF | 2603N | 5-Jan | 8-Jan | 10-Jan | 18-Jan | 27-Jan |
| - | |
Ex Melbourne to Port Vila (LCL)
| VESSEL | VOYAGE | EDD | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2601N | 8-Dec | 10-Dec | 12-Dec | 19-Dec | 8-Jan |
| NPDL TAHITI | 2602N | 15-Dec | 18-Dec | 23-Dec | 4-Jan | 22-Jan |
| TAKUTAI CHIEF | 2603N | 5-Jan | 7-Jan | 9-Jan | 18-Jan | 5-Feb |
| - | |
Ex Melbourne to Santo (LCL)
| VESSEL | VOYAGE | EDD | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2601N | 8-Dec | 10-Dec | 12-Dec | 19-Dec | 8-Jan |
| NPDL TAHITI | 2602N | 15-Dec | 18-Dec | 23-Dec | 4-Jan | 22-Jan |
| TAKUTAI CHIEF | 2603N | 5-Jan | 7-Jan | 9-Jan | 18-Jan | 5-Feb |
| - | |
Ex Melbourne to Papeete (FCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
|---|
| 18-dec-25) | 30-dec-25 | 20-Jan-26 | 21-24 | | |
| 08-jan-26) | 20-Jan-26 | 10-feb-26 | 21-24 | | |
| 29-jan-26) | 10-feb-26 | 24-feb-26 | 14-17 | | |
| 12-feb-26) | 24-feb-26 | 17-Mar-26 | 21-24 | | |
| 26-feb-26) | 10-Mar-26 | 31-Mar-26 | 21-24 | | |
| 12-mar-26) | 24-Mar-26 | 07-apr-26 | 14-17 | | |
| 02-apr-26) | 14-apr-26 | 05-may-26 | 21-24 | | |
| 16-apr-26) | 28-apr-26 | 19-may-26 | 21-24 | | |
| - | |
Ex Melbourne to Papeete (LCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
|---|
| 18-dec-25) | 30-dec-25 | 15-Jan-26 | CMA CGM SEATTLE | V 552 | 12-Jan-26 | 16-Jan-26 | 20-Jan-26 | 21 | | |
| 29-jan-26) | 10-feb-26 | 19-feb-26 | CMA CGM DUTCH HARBOR | V 605 | 16-feb-26 | 20-feb-26 | 24-feb-26 | 14 | | |
| 26-feb-26) | 10-Mar-26 | 26-Mar-26 | MAERSK YOSEMITE | V 610 | 23-Mar-26 | 27-Mar-26 | 31-Mar-26 | 21 | | |
| 02-apr-26) | 14-apr-26 | 30-apr-26 | ANL WARRNAMBOOL | V 615 | 27-apr-26 | 01-may-26 | 05-may-26 | 21 | | |
| 07-may-26) | 19-may-26 | 04-juin-26 | MAERSK YELLOWSTONE | V 620 | 01-juin-26 | 05-juin-26 | 09-juin-26 | 21 | | |
| - | |