Skip to navigation
Skip to main content
Ex Melbourne to Noumea (LCL)
| VESSEL | VOYAGE | EDD * | HAZ ** | CUT OFF | ETD | ETA |
|---|
| NPDL TAHITI | 2626N | 16-Nov | 25-Nov | 27-Nov | 6-Dec | 16-Dec |
| TAKUTAI CHIEF | 2627N | 1-Dec | 9-Dec | 11-Dec | 20-Dec | 29-Dec |
| NPDL TAHITI | 2628N | 16-Dec | 25-Dec | 27-Dec | 4-Jan | 13-Jan |
| - | |
Ex Melbourne to Port Vila (LCL)
| VESSEL | VOYAGE | EDD | HAZ** | CUT OFF | ETD | ETA |
|---|
| NPDL TAHITI | 2626N | 16-Nov | 25-Nov | 27-Nov | 6-Dec | 24-Dec |
| TAKUTAI CHIEF | 2627N | 30-Nov | 9-Dec | 11-Dec | 20-Dec | 7-Jan |
| NPDL TAHITI | 2628N | 13-Dec | 20-Dec | 22-Dec | 31-Dec | 12-Jan |
| - | |
Ex Melbourne to Santo (LCL)
| VESSEL | VOYAGE | EDD | HAZ** | CUT OFF | ETD | ETA |
|---|
| NPDL TAHITI | 2626N | 16-Nov | 25-Nov | 27-Nov | 6-Dec | 24-Dec |
| TAKUTAI CHIEF | 2627N | 30-Nov | 9-Dec | 11-Dec | 20-Dec | 7-Jan |
| NPDL TAHITI | 2628N | 13-Dec | 20-Dec | 22-Dec | 31-Dec | 12-Jan |
| - | |
Ex Melbourne to Papeete (FCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE |
|---|
| 08-oct-26) | 20-oct-26 | 10-nov-26 | | |
| 28-oct-26) | 03-nov-26 | 24-nov-26 | | |
| 12-nov-26) | 24-nov-26 | 15-dec-26 | | |
| 26-nov-26) | 08-dec-26 | 29-dec-26 | | |
| 17-dec-26) | 29-dec-26 | 19-janv-27 | | |
| 31-dec-26) | 12-janv-27 | 02-feb-27 | | |
| 14-janv-27) | 26-janv-27 | 16-feb-27 | | |
| 04-feb-27) | 16-feb-27 | 09-Mar-27 | | |
| - | |
Ex Melbourne to Papeete (LCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE |
|---|
| 28-oct-26) | 03-nov-26 | 19-nov-26 | CMA CGM SEATTLE | V 644N | 16-nov-26 | 20-nov-26 | 24-nov-26 | | |
| 26-nov-26) | 08-dec-26 | 24-dec-26 | CMA CGM DUTCH HARBOR | V 649N | 21-dec-26 | 25-dec-26 | 29-dec-26 | | |
| 31-dec-26) | 12-janv-27 | 28-janv-27 | MAERSK YOSEMITE | V 702N | 25-janv-27 | 29-janv-27 | 02-feb-27 | | |
| 04-feb-27) | 16-feb-27 | 04-Mar-27 | ANL WARRNAMBOOL | V 707N | 01-Mar-27 | 05-Mar-27 | 09-Mar-27 | | |
| - | |