Skip to navigation
Skip to main content
Ex Sydney to Noumea (LCL)
| VESSEL | VOYAGE | EDD * | HAZ ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2625N | 28-Oct | 10-Nov | 12-Nov | 19-Nov | 1-Dec |
| NPDL TAHITI | 2626N | 12-Nov | 23-Nov | 26-Nov | 3-Dec | 16-Dec |
| TAKUTAI CHIEF | 2627N | 26-Nov | 7-Dec | 9-Dec | 17-Dec | 29-Dec |
| - | |
Ex Sydney to Port Vila (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2625N | 28-Oct | 9-Nov | 11-Nov | 19-Nov | 10-Dec |
| NPDL TAHITI | 2626N | 12-Nov | 23-Nov | 25-Nov | 3-Dec | 24-Dec |
| TAKUTAI CHIEF | 2627N | 26-Nov | 7-Dec | 9-Dec | 17-Dec | 7-Jan |
| - | |
Ex Sydney to Santo (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2625N | 28-Oct | 9-Nov | 11-Nov | 19-Nov | 10-Dec |
| NPDL TAHITI | 2626N | 12-Nov | 23-Nov | 25-Nov | 3-Dec | 24-Dec |
| TAKUTAI CHIEF | 2627N | 26-Nov | 7-Dec | 9-Dec | 17-Dec | 7-Jan |
| - | |
Ex Sydney to Papeete (FCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE |
|---|
| 07-oct-26) | 17-oct-26 | 10-nov-26 | | |
| 21-oct-26) | 31-oct-26 | 24-nov-26 | | |
| 10-nov-26) | 21-nov-26 | 15-dec-26 | | |
| 25-nov-26) | 05-dec-26 | 29-dec-26 | | |
| 16-dec-26) | 26-dec-26 | 19-janv-27 | | |
| 30-dec-26) | 09-janv-27 | 02-feb-27 | | |
| 13-janv-27) | 23-janv-27 | 16-feb-27 | | |
| 03-feb-27) | 13-feb-27 | 09-Mar-27 | | |
| - | |
Ex Sydney to Papeete (LCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART SYD | ARRIVEE | NAVIRE | VOYAGE | CLOTURE | DEPART TAU | ARRIVEE |
|---|
| 21-oct-26) | 31-oct-26 | 19-nov-26 | CMA CGM SEATTLE | V 644N | 16-nov-26 | 20-nov-26 | 24-nov-26 | | |
| 25-nov-26) | 05-dec-26 | 24-dec-26 | CMA CGM DUTCH HARBOR | V 649N | 21-dec-26 | 25-dec-26 | 29-dec-26 | | |
| 30-dec-26) | 09-janv-27 | 28-janv-27 | MAERSK YOSEMITE | V 702N | 25-janv-27 | 29-janv-27 | 02-feb-27 | | |
| 03-feb-27) | 13-feb-27 | 04-Mar-27 | ANL WARRNAMBOOL | V 707N | 01-Mar-27 | 05-Mar-27 | 09-Mar-27 | | |
| - | |