Skip to navigation
Skip to main content
Ex Sydney to Noumea (LCL)
| VESSEL | VOYAGE | EDD * | HAZ ** | CUT OFF | ETD | ETA |
|---|
| NPDL TAHITI | 2622N | 21-Sep | 28-Sep | 30-Sep | 8-Oct | 29-Oct |
| TAKUTAI CHIEF | 2623N | 30-Sep | 12-Oct | 15-Oct | 22-Oct | 3-Nov |
| NPDL TAHITI | 2624N | 14-Oct | 26-Oct | 29-Oct | 5-Nov | 18-Nov |
| - | |
Ex Sydney to Port Vila (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| NPDL TAHITI | 2622N | 16-Sep | 28-Sep | 30-Sep | 8-Oct | 29-Oct |
| TAKUTAI CHIEF | 2623N | 30-Sep | 12-Oct | 14-Oct | 22-Oct | 12-Nov |
| NPDL TAHITI | 2624N | 14-Oct | 26-Oct | 28-Oct | 5-Nov | 26-Nov |
| - | |
Ex Sydney to Santo (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| NPDL TAHITI | 2622N | 16-Sep | 28-Sep | 30-Sep | 8-Oct | 29-Oct |
| TAKUTAI CHIEF | 2623N | 30-Sep | 12-Oct | 14-Oct | 22-Oct | 12-Nov |
| NPDL TAHITI | 2624N | 14-Oct | 26-Oct | 28-Oct | 5-Nov | 26-Nov |
| - | |
Ex Sydney to Papeete (FCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART | 15-Jul-26 |
|---|
| 10-jun-26) | 20-Jun-26 | 28-Jul-26 | | |
| 19-jun-26) | 03-Jul-26 | 01-sept-26 | | |
| 30-jul-26) | 09-aug-26 | 11-oct-26 | | |
| 02-sept-26) | 12-sept-26 | 20-oct-26 | | |
| 11-sept-26) | 26-sept-26 | 10-nov-26 | | |
| 07-oct-26) | 17-oct-26 | 24-nov-26 | | |
| 21-oct-26) | 31-oct-26 | 15-dec-26 | | |
| 10-nov-26) | 20-nov-26 | | | |
| - | |
Ex Sydney to Papeete (LCL)
| NAVIRE |
|---|
| LONG BEACH EXPRESS |
| 10-jun-26) |
| CMA CGM DUTCH HARBOR |
| 19-jun-26) |
| MAERSK YOSEMITE |
| 30-jul-26) |
| ANL WARRNAMBOOL |
| 02-sept-26) |
| MAERSK YELLOWSTONE |
| 07-oct-26) |
| LONG BEACH EXPRESS |
| 10-nov-26) |
| - | |