Ex Sydney to Noumea (LCL)
VESSEL | VOYAGE | EDD * | HAZ ** | CUT OFF | ETD | ETA |
---|
MSC RICCARDA II | KI307A | OPEN | 3-Feb | 7-Feb | 14-Feb | 20-Feb |
MSC KYMEA | KI309A | 13-Feb | 17-Feb | 20-Feb | 27-Feb | 4-Mar |
MSC KANU F | KI311A | 3-Mar | 9-Mar | 10-Mar | 16-Mar | 21-Mar |
- | |
Ex Sydney to Port Vila (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF CARGO | ETD | ETA |
---|
MELANESIAN CHIEF | 2305N | OPEN | 6-Feb | 8-Feb | 15-Feb | 24-Feb |
ARKADIA | 2306N | 15-Feb | 20-Feb | 22-Feb | 1-Mar | 11-Mar |
MELANESIAN CHIEF | 2307N | 1-Mar | 3-Mar | 8-Mar | 15-Mar | 24-Mar |
- | |
Ex Sydney to Santo (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF CARGO | ETD | ETA |
---|
MELANESIAN CHIEF | 2305N | OPEN | 6-Feb | 8-Feb | 15-Feb | 24-Feb |
ARKADIA | 2306N | 15-Feb | 20-Feb | 22-Feb | 1-Mar | 11-Mar |
MELANESIAN CHIEF | 2307N | 1-Mar | 3-Mar | 8-Mar | 15-Mar | 24-Mar |
- | |