Ex Sydney to Noumea (LCL)
VESSEL | VOYAGE | EDD * | HAZ ** | CUT OFF | ETD | ETA |
---|
CONTSHIP TEN | KI323A | OPEN | 26-May | 30-May | 6-Jun | 10-Jun |
NILA II | KI325A | 31-May | 9-Jun | 12-Jun | 19-Jun | 24-Jun |
MSC KANU F | KI327A | 13-Jun | 23-Jun | 26-Jun | 3-Jul | 8-Jul |
- | |
Ex Sydney to Port Vila (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF CARGO | ETD | ETA |
---|
MELANESIAN CHIEF | 2313N | OPEN | 2-Jun | 5-Jun | 12-Jun | 30-Jun |
ARKADIA | 2314N | 6-Jun | 16-Jun | 19-Jun | 26-Jun | 14-Jul |
MELANESIAN CHIEF | 2315N | 20-Jun | 29-Jun | 3-Jul | 10-Jul | 28-Jul |
- | |
Ex Sydney to Santo (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF CARGO | ETD | ETA |
---|
MELANESIAN CHIEF | 2313N | OPEN | 2-Jun | 5-Jun | 12-Jun | 30-Jun |
ARKADIA | 2314N | 6-Jun | 16-Jun | 19-Jun | 26-Jun | 14-Jul |
MELANESIAN CHIEF | 2315N | 20-Jun | 29-Jun | 3-Jul | 10-Jul | 28-Jul |
- | |
Ex Sydney to Papeete (FCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|
SYNERGY KEELUNG | V 238 | 13-feb-23 | 17-feb-23 | 8-Mar | 15-19 |
SYNERGY BUSAN | V 307 | 22-feb-23 | 26-feb-23 | 25-Mar | 24-27 |
CAP JACKSON | V 309 | 11-Mar | 15-Mar | 04-apr-23 | 17-20 |
- | |