Ex Sydney to Noumea (LCL)
VESSEL | VOYAGE | EDD * | HAZ ** | CUT OFF | ETD | ETA |
---|
MSC CORINNA | KI442A | OPEN | 9-Oct | 11-Oct | 18-Oct | 23-Oct |
MSC NILA II | KI444A | 16-Oct | 23-Oct | 25-Oct | 1-Nov | 6-Nov |
CONTSHIP TEN | KI446A | 30-Oct | 6-Nov | 8-Nov | 15-Nov | 20-Nov |
- | |
Ex Sydney to Port Vila (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
---|
NPDL TAHITI | 2423N | OPEN | 30-Sep | 4-Oct | 12-Oct | 31-Oct |
ARKADIA | 2424N | 7-Oct | 14-Oct | 16-Oct | 24-Oct | 14-Nov |
NPDL TAHITI | 2425N | 17-Oct | 28-Oct | 30-Oct | 7-Nov | 28-Nov |
- | |
Ex Sydney to Santo (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
---|
NPDL TAHITI | 2423N | OPEN | 30-Sep | 4-Oct | 12-Oct | 31-Oct |
ARKADIA | 2424N | 7-Oct | 14-Oct | 16-Oct | 24-Oct | 14-Nov |
NPDL TAHITI | 2425N | 17-Oct | 28-Oct | 30-Oct | 7-Nov | 28-Nov |
- | |
Ex Sydney to Papeete (FCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|
ANL WARRNAMBOOL | V 431 | 06-aug-24 | 10-aug-24 | 03-sept-24 | 21-24 |
SEASPAN RIO DE JANEIRO | V 433 | 20-aug-24 | 24-aug-24 | 18-sept-24 | 22-25 |
CAP JERVIS | V 435 | 03-sept-24 | 07-sept-24 | 01-oct-24 | 21-24 |
SEATTLE EXPRESS | V 437 | 17-sept-24 | 21-sept-24 | 15-oct-24 | 21-24 |
CMA CGM DUTCH HARBOR | V 439 | 01-oct-24 | 05-oct-24 | 30-oct-24 | 22-25 |
MATE | V 441 | 15-oct-24 | 19-oct-24 | 12-nov-24 | 21-24 |
WIDE INDIA | V 443 | 29-oct-24 | 02-nov-24 | 26-nov-24 | 21-24 |
CAP JACKSON | V 447 | 26-nov-24 | 30-nov-24 | 24-dec-24 | 21-24 |
- | |
Ex Sydney to Papeete (LCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | NAVIRE |
---|
CMA CGM QUELIMANE | V 2411 | 05-Jul-24 | 11-Jul-24 | 18-Jul-24 | CMA CGM SEATTLE |
SEASPAN RIO DE JANEIRO | V 433 | 20-aug-24 | 24-aug-24 | 12-sept-24 | SEASPAN RIO DE JANEIRO |
SEATTLE EXPRESS | V 437 | 17-sept-24 | 21-sept-24 | 10-oct-24 | SEATTLE EXPRESS |
MATE | V 441 | 15-oct-24 | 19-oct-24 | 07-nov-24 | MATE |
CAP JACKSON | V 447 | 26-nov-24 | 30-nov-24 | 19-dec-24 | CAP JACKSON |
- | |