Ex Brisbane to Noumea (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
---|
ANL KIWI TRADER | 2525 | 16-Jun | 26-Jun | 1-Jul | 6-Jul | 9-Jul |
ANL KIWI TRADER | 2527 | 1-Jul | 8-Jul | 10-Jul | 18-Jul | 21-Jul |
ANL KIWI TRADER | 2529 | 14-Jul | 21-Jul | 23-Jul | 31-Jul | 4-Aug |
- | |
Ex Brisbane to Port Vila (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
---|
TAKUTAI CHIEF | 2515N | 23-Jun | 30-Jun | 2-Jul | 11-Jul | 24-Jul |
NPDL TAHITI | 2516N | 7-Jul | 14-Jul | 16-Jul | 25-Jul | 7-Aug |
TAKUTAI CHIEF | 2517N | 14-Jul | 28-Jul | 30-Jul | 8-Aug | 21-Aug |
- | |
Ex Brisbane to Santo (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
---|
TAKUTAI CHIEF | 2515N | 23-Jun | 30-Jun | 2-Jul | 11-Jul | 24-Jul |
NPDL TAHITI | 2516N | 7-Jul | 14-Jul | 16-Jul | 25-Jul | 7-Aug |
TAKUTAI CHIEF | 2517N | 14-Jul | 28-Jul | 30-Jul | 8-Aug | 21-Aug |
- | |
Ex Brisbane to Papeete (LCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|
NZ | V 148 | 04-apr-25 | 10-apr-25 | 11-apr-25 | NZ | V 902 | 07-apr-25 | 11-apr-25 | 11-apr-25 | 1 |
- | |
Ex Brisbane to Papeete (FCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE |
---|
ANL TASMAN TRADER | V 2427 | 23-Jul-24 | 25-Jul-24 | 02-aug-24 |
CONTSHIP WIN | V 2429 | 30-Jul-24 | 01-aug-24 | 09-aug-24 |
ANL TASMAN TRADER | V 2429 | 06-aug-24 | 08-aug-24 | 16-aug-24 |
CONTSHIP WIN | V 2431 | 13-aug-24 | 15-aug-24 | 23-aug-24 |
ANL TASMAN TRADER | V 2431 | 20-aug-24 | 22-aug-24 | 30-aug-24 |
CONTSHIP WIN | V 2433 | 27-aug-24 | 29-aug-24 | 06-sept-24 |
- | |