Ex Sydney to Noumea (LCL)
VESSEL | VOYAGE | EDD * | HAZ ** | CUT OFF | ETD | ETA |
---|
MSC KANU F | KI338A | OPEN | 13-sept | 15-sept | 22-sept | 27-sept |
CONTSHIP TEN | KI340A | 15-sept | 22-sept | 25-sept | 02-oct | 07-oct |
MSC NILA II | KI342A | 29-sept | 06-oct | 09-oct | 16-oct | 21-oct |
- | |
Ex Sydney to Port Vila (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF CARGO | ETD | ETA |
---|
MELANESIAN CHIEF | 2320N | OPEN | 06-sept | 11-sept | 18-sept | 05-oct |
ARKADIA | 2321N | 11-sept | 20-sept | 25-sept | 02-oct | 19-oct |
MELANESIAN CHIEF | 2322N | 25-sept | 06-oct | 09-oct | 16-oct | 02-nov |
- | |
Ex Sydney to Santo (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF CARGO | ETD | ETA |
---|
MELANESIAN CHIEF | 2320N | OPEN | 06-sept | 11-sept | 18-sept | 05-oct |
ARKADIA | 2321N | 11-sept | 20-sept | 25-sept | 02-oct | 19-oct |
MELANESIAN CHIEF | 2322N | 25-sept | 06-oct | 09-oct | 16-oct | 02-nov |
- | |
Ex Sydney to Papeete (FCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|
SYNERGY BUSAN | V 318 | 18-may-23 | 22-may-23 | 11-Jun-23 | 18-20 |
CAP JERVIS | V 321 | 30-may-23 | 03-Jun-23 | 27-Jun-23 | 21-24 |
SEATTLE EXPRESS | V 323 | 13-Jun-23 | 17-Jun-23 | 11-Jul-23 | 21-24 |
ANL WARRNAMBOOL | V 325 | 27-Jun-23 | 01-Jul-23 | 25-Jul-23 | 21-24 |
MAERSK RUBICON | V 327 | 11-Jul-23 | 15-Jul-23 | 08-aug-23 | 21-24 |
CONTI CORDOBA | V 330 | 25-Jul-23 | 29-Jul-23 | 22-aug-23 | 21-24 |
CAP JACKSON | V 333 | 23-aug-23 | 27-aug-23 | 19-sept-23 | 21-23 |
- | |
Ex Sydney to Papeete (LCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|
SYNERGY BUSAN | V 318 | 18-may-23 | 22-may-23 | 07-Jun-23 | SYNERGY BUSAN | V 318 | 04-Jun-23 | 08-Jun-23 | 11-Jun-23 | 20 |
SEATTLE EXPRESS | V 323 | 13-Jun-23 | 17-Jun-23 | 26-Jun-23 | SEATTLE EXPRESS | V 323 | 03-Jul-23 | 07-Jul-23 | 11-Jul-23 | 24 |
MAERSK RUBICON | V 327 | 11-Jul-23 | 15-Jul-23 | 24-Jul-23 | MAERSK RUBICON | V 327 | 31-Jul-23 | 04-aug-23 | 08-aug-23 | 24 |
CAP JACKSON | V 333 | 23-aug-23 | 27-aug-23 | 04-sept-23 | CAP JACKSON | V 333 | 11-sept-23 | 15-sept-23 | 19-sept-23 | 23 |
- | |